Contact Customer Service for order status and other after-sales issues.
Chat with Online Sales for more information before you purchase!
(Online sales does not have access to order information.)
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust(inch) | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 52 | 56 |
Waist(inch) | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 43 | 47 |
Hips(inch) | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 46 | 45 | 48 | 50 | 52 | 55 | 59 |
Hollow to Hem (inch) | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust(cm) | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 99.1 | 101.6 | 106.7 | 109.2 | 114.3 | 119.4 | 124.5 | 132.1 | 142.2 |
Waist(cm) | 61.0 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 | 78.7 | 83.8 | 86.4 | 91.4 | 96.5 | 101.6 | 109.2 | 119.4 |
Hips(cm) | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 | 106.7 | 109.2 | 114.3 | 116.8 | 121.9 | 127.0 | 132.1 | 139.1 | 149.9 |
Hollow to Hem (cm) | 149.9 | 149.9 | 152.4 | 152.4 | 152.4 | 152.4 | 154.9 | 154.9 | 154.9 | 154.9 | 157.5 | 157.5 | 157.5 | 157.5 |
US | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Bust(inch) | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Waist(inch) | 20 | 20.5 | 21 | 21.5 | 22 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 |
Hips(inch) | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Height from Head to Floor(inch) | 35-36 | 36-40 | 40-44 | 44-46 | 46-48 | 50-51 | 51-54 | 54-56 | 56-57 | 57-58 | 58-60 | 60-61 |
1. Measure with undergarments and wedding shoes similar to those you will wear with your dress; Do not measure over other clothing.
2. Inches and Centimetersare are both available for size, just please tell us if you use inches or centimeters.
3. We suggest you measure yourself by a Professional Tailor.
4. It is very normal to have 1 inch measurement error between the sizes you provide and the sizes of the dress you will receive. This kind of error can not be accepted for any returns or exchanges.
Satin Chiffon Taffeta Organza Matte Satin Elastic Woven Satin Silk Like Satin
SatinTOP |
|
---|---|
|
![]() |
ChiffonTOP |
|
|
![]() |
TaffetaTOP |
|
|
![]() |
OrganzaTOP |
|
|
![]() |
Matte SatinTOP |
|
|
![]() |
Elastic Woven SatinTOP |
|
|
![]() |
Silk Like SatinTOP |
|
|
![]() |
AU$139.99
AU$139.99
Copyright Notice @ 2008-2014 99iFashion.com limited All rights reserved.